- Class H insulation for increased protection on inverter use
- Internal grounding ring for bearing current mitigation on DE retainer ring
- Suitable for inverter use per NEMA MG1 part 31.4.4.2
Baldor-Reliance
EM4104T-G
Baldor-Reliance HVAC motors are specifically engineered with industry-driven designs to keep your air handling systems running smoothly, quietly, and efficiently, which means better system reliability and performance, with less maintenance.
30 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, TEFC, 286T, F1
SPECIFICATIONS
| Horsepower | : | 30 hp |
| Torque Rating | : | 88.7 ft-lb |
| Number of Speeds | : | 1 |
| Material | : | Iron |
| Amperage Rating | : | 76/76/38 A |
| Type | : | Type 1056M Continuous Duty Direct On Line |
| Shaft Size | : | 1-7/8 in |
| Insulation Class | : | Class H |
| Bearing Type | : | Ball |
| Temperature Rating | : | 40 to 76 deg C |
| Service Factor | : | 1.15 |
| Dimensions | : | 27.76 in L x 20.5 in W x 17.16 in H |
| Rotation | : | Reversible |
| Application Type | : | General Purpose AC Motors, Fan & Blower Motors, Unit Handling Motors, General Purpose HVAC Motors |
| Special Features | : | Shaft Grounding Motors |
| AC Voltage | : | 230/460 VAC |
| Phase | : | 3 |
| Frame | : | 286T |
| Speed | : | 1760 rpm |
| Mounting Type | : | Foot Rigid |
| Enclosure Type | : | Totally Enclosed Fan Cooled |
Category: Baldor-Reliance
Be the first to review “EM4104T-G” Cancel reply



Reviews
There are no reviews yet.